	Sample No	Depth	Age (ka)	Age (Ma)	Bulk wgt	Wgt f.sand	Wgt c.sand	Default wgt	% MUD	LSSilt	LSClay	LS Z+C	LS FS	%F.sand 	%c.sand	%FS + LSFS	%Mud-LS FS		silt%	clay%	Cum c+Z	Cumc+z+f	
Sample No.		(mbsf)			 (g)	 (g)	 (g)	mud (g)		 Phi %	 Phi %	 Phi %	 in Mud	of bulk	of bulk				of bulk	of bulk			
36/1/19	36/1/19p	331.69	11488.60	11.489	16.5607	0.4339	1.3450	14.7820	89.26	52.24	47.76	100.00	0.00	2.62	8.12	2.62	89.26		46.63	42.63	89.2595	91.88	100.00
36/1/40	36/1/40	331.90	11495.50	11.496	15.7186	0.6960	0.3022	14.7204	93.65	57.86	41.57	99.43	0.57	4.43	1.92	5.00	93.12		54.18	38.93	93.1167	98.11	100.04
36/1/61	36/1/61p	332.11	11502.41	11.502	16.5463	0.6863	0.4287	15.4313	93.26	56.04	43.12	99.16	0.84	4.15	2.59	4.99	92.48		52.26	40.22	92.4770	97.47	100.06
36/1/80	36/1/80	332.30	11508.66	11.509	10.3992	0.4403	0.2522	9.7067	93.34	55.73	43.77	99.50	0.50	4.23	2.43	4.73	92.87		52.02	40.86	92.8732	97.61	100.03
36/1/101	36/1/101	332.51	11515.56	11.516	11.7658	0.3435	0.1680	11.2543	95.65	55.01	44.54	99.54	0.46	2.92	1.43	3.38	95.22		52.61	42.60	95.2155	98.59	100.02
36/1/118	36/1/118p	332.68	11521.15	11.521	14.8379	0.2287	0.1109	14.4983	97.71	56.59	43.04	99.63	0.37	1.54	0.75	1.91	97.35		55.29	42.05	97.3468	99.26	100.01
36/1/130	36/1/130	332.80	11525.10	11.525	10.0115	0.1689	0.0627	9.7799	97.69	55.45	44.26	99.71	0.29	1.69	0.63	1.98	97.41		54.17	43.24	97.4053	99.38	100.01
36/1/137	36/1/137	332.87	11527.40	11.527	14.9950	0.3093	0.1274	14.5583	97.09	54.82	44.84	99.66	0.34	2.06	0.85	2.40	96.76		53.22	43.54	96.7566	99.16	100.01
36/1/148	36/1/148p	332.98	11531.02	11.531	18.7407	0.4797	0.2329	18.0281	96.20	52.99	46.64	99.63	0.37	2.56	1.24	2.93	95.84		50.97	44.87	95.8407	98.77	100.01
36/2/18	36/2/18	333.18	11537.59	11.538	16.2980	0.6609	0.3140	15.3231	94.02	54.59	44.88	99.47	0.53	4.06	1.93	4.59	93.52		51.32	42.20	93.5181	98.11	100.03
36/2/40	36/2/40p	333.40	11544.83	11.545	15.1580	0.4651	0.2498	14.4431	95.28	51.60	47.90	99.49	0.51	3.07	1.65	3.57	94.80		49.16	45.64	94.8015	98.38	100.02
36/2/61	36/2/61	333.61	11551.73	11.552	13.3048	0.5381	0.3711	12.3956	93.17	53.38	45.93	99.31	0.70	4.04	2.79	4.74	92.52		49.73	42.79	92.5189	97.26	100.05
36/2/80	36/2/80	333.80	11557.98	11.558	7.6099	0.1696	0.0702	7.3701	96.85	53.45	46.23	99.68	0.32	2.23	0.92	2.55	96.54		51.77	44.77	96.5418	99.09	100.01
36/2/100	36/2/100p	334.00	11564.56	11.565	16.3576	0.3694	0.1553	15.8329	96.79	51.82	47.84	99.66	0.34	2.26	0.95	2.60	96.47		50.16	46.31	96.4661	99.06	100.01
36/2/118	36/2/118	334.18	11570.48	11.570	14.9276	0.5198	0.2636	14.1442	94.75	57.52	42.01	99.53	0.47	3.48	1.77	3.95	94.31		54.50	39.81	94.3067	98.26	100.02
36/2/130	36/2/130	334.30	11574.42	11.574	8.5380	0.3549	0.1844	7.9987	93.68	55.21	43.75	98.96	1.04	4.16	2.16	5.20	92.71		51.72	40.99	92.7092	97.91	100.07
36/2/136	36/2/136p	334.36	11576.40	11.576	17.3484	0.4678	0.2692	16.6114	95.75	55.19	44.34	99.53	0.48	2.70	1.55	3.17	95.30		52.84	42.46	95.2969	98.47	100.02
36/2/143	36/2/143	334.43	11578.70	11.579	8.3376	0.2250	0.1221	7.9905	95.84	55.24	44.25	99.49	0.51	2.70	1.46	3.21	95.35		52.94	42.41	95.3482	98.56	100.02
36/3/20	36/3/20	334.70	11587.58	11.588	12.3085	0.4144	0.2685	11.6256	94.45	57.96	41.58	99.53	0.47	3.37	2.18	3.83	94.01		54.74	39.27	94.0098	97.84	100.03
36/3/37	36/3/37p	334.87	11593.17	11.593	13.7271	0.4699	0.4495	12.8077	93.30	57.66	41.81	99.47	0.54	3.42	3.27	3.96	92.80		53.79	39.01	92.8031	96.76	100.04
36/3/61	36/3/61	335.11	11601.06	11.601	10.8314	0.2440	0.1374	10.4500	96.48	55.73	43.72	99.45	0.56	2.25	1.27	2.81	95.94		53.76	42.18	95.9433	98.75	100.02
36/3/80	36/3/80	335.30	11607.31	11.607	7.8571	0.2468	0.1153	7.4950	95.39	56.80	42.74	99.54	0.46	3.14	1.47	3.60	94.95		54.18	40.77	94.9545	98.55	100.02
36/3/97	36/3/97p	335.47	11612.90	11.613	13.2798	0.3747	0.1908	12.7143	95.74	56.12	43.37	99.50	0.50	2.82	1.44	3.33	95.26		53.73	41.53	95.2591	98.58	100.02
36/3/118	36/3/118	335.68	11619.80	11.620	14.1195	0.4477	0.2337	13.4381	95.17	57.86	41.56	99.42	0.58	3.17	1.66	3.75	94.62		55.07	39.55	94.6201	98.37	100.03
36/3/130	36/3/130	335.80	11623.75	11.624	7.1123	0.2224	0.1043	6.7856	95.41	56.58	42.90	99.48	0.52	3.13	1.47	3.64	94.91		53.98	40.93	94.9143	98.56	100.02
36/3/138	36/3/138p	335.88	11626.38	11.626	13.6782	0.4400	0.2486	12.9900	94.97	57.64	41.82	99.46	0.54	3.22	1.82	3.76	94.45		54.74	39.71	94.4539	98.21	100.03
36/3/148	36/3/148	335.98	11629.67	11.630	10.5817	0.3261	0.2309	10.0250	94.74	58.86	40.60	99.46	0.54	3.08	2.18	3.62	94.23		55.77	38.46	94.2312	97.85	100.03
36/4/20	36/4/20p	336.20	11636.90	11.637	15.3984	0.4710	0.3150	14.6124	94.90	57.05	42.43	99.48	0.52	3.06	2.05	3.58	94.40		54.14	40.26	94.3993	97.98	100.03
36/4/37	36/4/37	336.37	11642.49	11.642	11.4632	0.2642	0.1455	11.0535	96.43	57.16	42.34	99.50	0.51	2.30	1.27	2.81	95.94		55.11	40.83	95.9390	98.75	100.02
36/4/60	36/4/60p	336.60	11650.05	11.650	15.3421	0.2844	0.1420	14.9157	97.22	55.40	44.18	99.58	0.42	1.85	0.93	2.27	96.82		53.86	42.95	96.8173	99.09	100.01
36/4/80	36/4/80	336.80	11656.63	11.657	9.8150	0.3380	0.1615	9.3160	94.92	56.37	43.10	99.47	0.53	3.44	1.65	3.97	94.41		53.51	40.91	94.4138	98.39	100.03
37/1/19	37/1/19p	341.29	11805.03	11.805	16.3515	0.2382	0.1341	15.9792	97.72	56.66	42.83	99.49	0.51	1.46	0.82	1.97	97.23		55.37	41.86	97.2257	99.19	100.01
37/1/40	37/1/40	341.50	11813.16	11.813	11.9778	0.2645	0.1429	11.5704	96.60	58.72	40.86	99.57	0.43	2.21	1.19	2.64	96.19		56.72	39.47	96.1862	98.82	100.01
37/1/60	37/1/60p	341.70	11820.90	11.821	14.7863	0.3428	0.1832	14.2603	96.44	58.54	40.77	99.32	0.69	2.32	1.24	3.00	95.78		56.46	39.32	95.7811	98.79	100.02
37/1/80	37/1/80	341.90	11828.65	11.829	6.8177	0.2068	0.1000	6.5109	95.50	60.56	38.05	98.61	1.39	3.03	1.47	4.42	94.17		57.84	36.33	94.1715	98.60	100.06
37/1/96	37/1/96	342.06	11834.84	11.835	10.9424	0.2550	0.1130	10.5744	96.64	57.23	42.66	99.89	0.11	2.33	1.03	2.44	96.53		55.30	41.23	96.5277	98.97	100.00
37/1/118	37/1/118p	342.28	11843.35	11.843	14.7081	0.3828	0.2231	14.1022	95.88	57.94	41.68	99.62	0.38	2.60	1.52	2.98	95.52		55.56	39.96	95.5181	98.50	100.02
37/1/130	37/1/130	342.44	11849.55	11.850	8.9167	0.1859	0.0849	8.6459	96.96	58.52	41.05	99.57	0.43	2.08	0.95	2.51	96.55		56.75	39.80	96.5490	99.06	100.01
37/1/138	37/1/138	342.48	11851.10	11.851	12.1696	0.2620	0.1394	11.7682	96.70	57.94	41.61	99.54	0.46	2.15	1.15	2.61	96.26		56.03	40.23	96.2607	98.87	100.02
37/1/147	37/1/147p	342.57	11854.58	11.855	15.3366	0.2948	0.1791	14.8627	96.91	57.34	42.23	99.57	0.43	1.92	1.17	2.35	96.50		55.57	40.93	96.4981	98.85	100.01
37/2/20	37/2/20	342.80	11863.48	11.863	14.5834	0.2952	0.1377	14.1505	97.03	57.71	41.76	99.47	0.53	2.02	0.94	2.56	96.52		56.00	40.52	96.5163	99.07	100.02
37/2/40	37/2/40p	343.00	11871.23	11.871	16.2381	0.2202	0.1178	15.9001	97.92	57.00	42.56	99.56	0.44	1.36	0.73	1.79	97.49		55.81	41.68	97.4916	99.28	100.01
37/2/58	37/2/58	343.18	11878.19	11.878	13.6122	0.1803	0.1451	13.2868	97.61	57.62	42.02	99.64	0.36	1.32	1.07	1.68	97.26		56.24	41.02	97.2591	98.94	100.01
37/2/80	37/2/80	343.40	11886.71	11.887	7.1990	0.1214	0.6659	6.4117	89.06	57.80	41.82	99.62	0.38	1.69	9.25	2.06	88.73		51.48	37.25	88.7289	90.79	100.04
37/2/100	37/2/100p	343.60	11894.45	11.894	16.8104	0.2899	0.1994	16.3211	97.09	56.63	42.95	99.58	0.42	1.72	1.19	2.15	96.68		54.98	41.70	96.6796	98.83	100.01
37/2/118	37/2/118	343.78	11901.42	11.901	11.9521	0.2446	0.1385	11.5690	96.79	57.66	41.92	99.58	0.43	2.05	1.16	2.47	96.38		55.81	40.57	96.3833	98.85	100.01
37/2/130	37/2/130	343.90	11906.06	11.906	8.1041	0.1419	0.0967	7.8655	97.06	58.10	41.34	99.43	0.57	1.75	1.19	2.32	96.51		56.39	40.12	96.5065	98.82	100.02
37/2/138	37/2/138p	343.98	11909.16	11.909	17.4880	0.2997	0.2018	16.9865	97.13	57.16	42.37	99.53	0.48	1.71	1.15	2.19	96.67		55.52	41.15	96.6709	98.86	100.01
37/2/148	37/2/148	344.08	11913.03	11.913	13.4958	0.3036	0.2239	12.9683	96.09	56.41	43.15	99.56	0.44	2.25	1.66	2.69	95.67		54.21	41.46	95.6686	98.36	100.02
37/3/20	37/3/20p	344.30	11921.55	11.922	18.1825	0.3813	0.2597	17.5415	96.47	58.35	41.21	99.57	0.44	2.10	1.43	2.53	96.05		56.30	39.76	96.0550	98.59	100.02
37/3/40	37/3/40	344.50	11929.29	11.929	10.9025	0.1725	0.1112	10.6190	97.40	58.61	40.94	99.55	0.45	1.58	1.02	2.03	96.96		57.09	39.87	96.9604	98.99	100.01
37/3/61	37/3/61p	344.71	11937.42	11.937	15.9775	0.3217	0.2256	15.4300	96.57	57.84	41.69	99.52	0.48	2.01	1.41	2.49	96.11		55.85	40.26	96.1107	98.60	100.02
37/3/80	37/3/80	344.90	11944.77	11.945	8.3787	0.1990	0.0903	8.0894	96.55	58.12	41.39	99.51	0.49	2.38	1.08	2.87	96.07		56.11	39.96	96.0722	98.94	100.02
37/3/98	37/3/98	345.08	11951.74	11.952	13.9564	0.2308	0.0978	13.6278	97.65	58.66	40.85	99.51	0.49	1.65	0.70	2.14	97.17		57.28	39.89	97.1671	99.31	100.01
37/3/118	37/3/118p	345.28	11959.48	11.959	16.9245	0.3953	0.2930	16.2362	95.93	57.09	42.23	99.31	0.69	2.34	1.73	3.02	95.28		54.77	40.51	95.2750	98.30	100.03
37/3/130	37/3/130	345.40	11964.13	11.964	7.3356	0.2014	0.1246	7.0096	95.56	58.80	40.71	99.51	0.49	2.75	1.70	3.23	95.09		56.19	38.90	95.0915	98.32	100.02
37/3/139	37/3/139	345.49	11967.61	11.968	14.1526	0.4143	0.1898	13.5485	95.73	59.18	40.25	99.43	0.57	2.93	1.34	3.50	95.18		56.65	38.53	95.1830	98.68	100.02
37/3/143	37/3/143	345.53	11969.16	11.969	8.8576	0.2332	0.1046	8.5198	96.19	57.09	42.44	99.53	0.47	2.63	1.18	3.11	95.73		54.91	40.82	95.7304	98.84	100.02
37/4/20	37/4/20p	345.80	11979.61	11.980	15.2823	0.3232	0.1378	14.8213	96.98	60.40	39.05	99.45	0.56	2.11	0.90	2.67	96.45		58.58	37.87	96.4452	99.12	100.02
37/4/40	37/4/40	346.00	11987.35	11.987	11.3008	0.2076	0.1017	10.9915	97.26	61.86	37.66	99.53	0.48	1.84	0.90	2.31	96.80		60.17	36.63	96.8010	99.11	100.01
37/4/58	37/4/58p	346.18	11994.32	11.994	17.1905	0.4135	0.1921	16.5849	96.48	58.23	41.24	99.47	0.53	2.41	1.12	2.94	95.96		56.18	39.78	95.9648	98.90	100.02
37/4/80	37/4/80	346.48	12005.94	12.006	7.7267	0.1737	0.0643	7.4887	96.92	59.44	39.95	99.39	0.61	2.25	0.83	2.86	96.33		57.61	38.72	96.3286	99.19	100.02
37/4/100	37/4/100	346.60	12010.58	12.011	12.6380	0.5044	0.2470	11.8866	94.05	59.31	40.05	99.36	0.64	3.99	1.95	4.64	93.45	63.06	55.78	37.66	93.4487	98.08	100.04
37/4/119	37/4/119p	346.79	12017.94	12.018	15.6263	0.6065	0.3328	14.6870	93.99	59.52	39.65	99.17	0.83	3.88	2.13	4.71	93.21	63.33	55.94	37.27	93.2136	97.92	100.05
37/4/130	37/4/130	346.90	12022.19	12.022	6.5902	0.2840	0.1864	6.1198	92.86	61.10	38.01	99.11	0.90	4.31	2.83	5.20	92.03	65.79	56.74	35.30	92.0310	97.24	100.06
37/4/139	37/4/139	346.99	12025.68	12.026	13.1197	0.6351	0.04630	12.4383	94.81	59.55	39.54	99.09	0.91	4.84	0.35	5.75	93.95	62.81	56.46	37.49	93.9464	99.69	100.05
37/4/148	37/4/148p	347.08	12029.16	12.029	15.8434	0.6238	0.4620	14.7576	93.15	58.82	40.51	99.33	0.67	3.94	2.92	4.61	92.52	63.15	54.79	37.73	92.5235	97.13	100.05
37/5/21	37/5/21	347.31	12038.06	12.038	12.6555	0.5529	0.3239	11.7787	93.07	61.07	38.25	99.32	0.68	4.37	2.56	5.05	92.44	65.62	56.84	35.60	92.4389	97.49	100.05
37/5/40	37/5/40p	347.50	12045.42	12.045	16.6079	0.5807	0.3498	15.6774	94.40	58.45	40.86	99.31	0.69	3.50	2.11	4.19	93.75	61.92	55.18	38.57	93.7459	97.93	100.04
38/1/20	38/1/20	350.90	12177.03	12.177	12.2165	0.3494	0.2397	11.6274	95.18	59.55	39.93	99.47	0.53	2.86	1.96	3.39	94.68	62.56	56.68	38.00	94.6772	98.06	100.03
38/1/40	38/1/40	351.10	12184.77	12.185	8.7018	0.2358	0.3090	8.1570	93.74	58.62	40.83	99.46	0.54	2.71	3.55	3.25	93.23	62.54	54.95	38.28	93.2321	96.48	100.03
38/1/58	38/1/58	351.28	12191.74	12.192	14.6188	0.3778	0.2504	13.9906	95.70	58.22	41.26	99.48	0.52	2.58	1.71	3.11	95.20	60.84	55.72	39.48	95.2023	98.31	100.02
38/1/80	38/1/80	351.50	12200.26	12.200	7.6551	0.2111	0.1556	7.2884	95.21	59.24	40.05	99.28	0.72	2.76	2.03	3.47	94.53	62.22	56.40	38.13	94.5271	98.00	100.03
38/1/100	38/1/100	351.70	12208.00	12.208	12.7584	0.2824	0.2648	12.2112	95.71	60.20	39.30	99.50	0.50	2.21	2.08	2.71	95.24	62.90	57.62	37.61	95.2363	97.95	100.02
38/1/119	38/1/119	351.89	12215.36	12.215	10.9592	0.2925	0.2245	10.4422	95.28	59.93	39.44	99.37	0.63	2.67	2.05	3.30	94.68	62.90	57.10	37.58	94.6822	97.98	100.03
38/1/130	38/1/130	352.00	12219.61	12.220	8.6548	0.2544	0.2067	8.1937	94.67	60.54	38.76	99.30	0.70	2.94	2.39	3.64	94.01	63.94	57.31	36.70	94.0125	97.65	100.04
38/1/138	38/1/138	352.08	12222.71	12.223	11.7608	0.4027	0.2783	11.0798	94.21	61.65	37.58	99.22	0.78	3.42	2.37	4.20	93.47	65.43	58.07	35.40	93.4747	97.68	100.05
38/1/148	38/1/148	352.18	12226.58	12.227	12.8855	0.4567	0.2903	12.1385	94.20	57.54	41.56	99.11	0.89	3.54	2.25	4.44	93.36	61.08	54.21	39.16	93.3634	97.80	100.05
38/2/20	38/2/20	352.40	12235.10	12.235	15.2922	0.4595	1.1457	13.6870	89.50	59.50	39.64	99.13	0.87	3.00	7.49	3.87	88.73		53.25	35.48	88.7272	92.60	100.09
38/2/40	38/2/40	352.60	12242.84	12.243	11.0298	0.2981	0.3056	10.4261	94.53	59.57	39.89	99.46	0.54	2.70	2.77	3.24	94.02		56.31	37.71	94.0162	97.26	100.03
38/2/60	38/2/60	352.80	12250.58	12.251	12.8734	0.2531	0.1488	12.4715	96.88	61.43	38.16	99.59	0.41	1.97	1.16	2.38	96.48		59.51	36.97	96.4818	98.86	100.01
38/2/80	38/2/80	353.00	12258.32	12.258	6.4978	0.0678	0.0357	6.3943	98.41	60.71	38.89	99.60	0.40	1.04	0.55	1.44	98.01		59.74	38.27	98.0135	99.46	100.01
38/2/100	38/2/100	353.20	12266.06	12.266	11.4556	0.2949	0.1570	11.0037	96.06	61.41	38.08	99.49	0.51	2.57	1.37	3.08	95.57		58.99	36.58	95.5672	98.65	100.02
38/2/120	38/2/120	353.40	12273.81	12.274	11.4515	0.4033	0.2466	10.8016	94.32	60.06	39.35	99.41	0.59	3.52	2.15	4.11	93.77		56.65	37.12	93.7664	97.88	100.03
38/2/130	38/2/130	353.50	12277.68	12.278	5.3754	0.1848	0.2459	4.9447	91.99	62.75	36.38	99.12	0.88	3.44	4.57	4.32	91.18		57.72	33.46	91.1790	95.50	100.07
38/2/138	38/2/138	353.58	12280.77	12.281	9.4512	0.2834	0.0945	9.0733	96.00	57.80	41.48	99.27	0.73	3.00	1.00	3.73	95.30		55.48	39.82	95.3036	99.03	100.03
38/2/148	38/2/148	353.68	12284.65	12.285	10.4706	0.3407	0.1970	9.9329	94.86	57.87	41.51	99.39	0.62	3.25	1.88	3.87	94.28		54.90	39.38	94.2803	98.15	100.03
38/3/21	38/3/21	353.91	12293.55	12.294	10.7828	0.5763	0.2614	9.9451	92.23	58.92	40.49	99.41	0.59	5.34	2.42	5.93	91.69		54.34	37.35	91.6897	97.62	100.05
38/3/40	38/3/40	354.11	12301.29	12.301	12.4890	0.4551	0.2701	11.7638	94.19	58.32	40.96	99.29	0.71	3.64	2.16	4.36	93.52		54.94	38.59	93.5208	97.88	100.04
38/3/61	38/3/61	354.31	12309.03	12.309	11.0233	0.5171	0.2001	10.3061	93.49	58.44	41.01	99.45	0.55	4.69	1.82	5.24	92.98		54.64	38.34	92.9814	98.22	100.04
38/3/80	38/3/80	354.50	12316.39	12.316	5.9991	0.1978	0.1192	5.6821	94.72	58.75	40.60	99.35	0.65	3.30	1.99	3.95	94.10		55.64	38.46	94.1021	98.05	100.03
38/3/101	38/3/101	354.71	12324.52	12.325	11.7544	0.3820	0.1905	11.1819	95.13	57.30	42.18	99.48	0.52	3.25	1.62	3.76	94.64		54.51	40.13	94.6396	98.40	100.03
38/3/120	38/3/120	354.80	12328.00	12.328	10.2760	0.3284	0.1887	9.7589	94.97	58.78	40.62	99.41	0.59	3.20	1.84	3.79	94.40		55.82	38.58	94.4047	98.19	100.03
38/3/130	38/3/130	354.90	12331.87	12.332	6.4981	0.2465	0.1727	6.0789	93.55	60.22	38.99	99.20	0.80	3.79	2.66	4.59	92.80		56.33	36.47	92.8024	97.39	100.05
38/3/135	38/3/135	354.95	12333.81	12.334	8.5829	0.3856	0.2072	7.9901	93.09	58.73	40.66	99.39	0.61	4.49	2.41	5.10	92.52		54.67	37.85	92.5235	97.63	100.04
38/3/143	38/3/143	355.03	12336.90	12.337	7.9324	0.2384	0.1549	7.5391	95.04	57.99	41.49	99.48	0.52	3.01	1.95	3.53	94.55		55.12	39.43	94.5467	98.07	100.03
38/4/21	38/4/21	355.41	12351.61	12.352	11.8750	0.5396	0.3593	10.9761	92.43	57.48	41.78	99.25	0.75	4.54	3.03	5.29	91.74		53.12	38.61	91.7371	97.03	100.06
38/4/40	38/4/40	355.60	12358.97	12.359	11.5568	0.4421	0.2444	10.8703	94.06	59.30	40.13	99.43	0.57	3.83	2.11	4.40	93.52		55.78	37.74	93.5227	97.92	100.03
38/4/60	38/4/60	355.80	12366.71	12.367	9.9008	0.3331	0.1516	9.4161	95.10	60.68	38.63	99.30	0.70	3.36	1.53	4.06	94.44		57.70	36.73	94.4397	98.50	100.03
38/4/80	38/4/80	356.00	12374.45	12.374	10.2606	0.3619	0.1925	9.7062	94.60	61.69	37.74	99.42	0.58	3.53	1.88	4.11	94.05		58.35	35.70	94.0500	98.16	100.03
38/4/100	38/4/100	356.20	12382.19	12.382	11.8184	0.4444	0.3441	11.0299	93.33	58.60	40.85	99.44	0.56	3.76	2.91	4.32	92.81		54.69	38.12	92.8093	97.13	100.04
38/4/120	38/4/120	356.40	12389.94	12.390	13.9681	0.4930	0.3099	13.1652	94.25	61.22	38.25	99.46	0.54	3.53	2.22	4.07	93.75		57.70	36.05	93.7467	97.81	100.03
38/4/130	38/4/130	356.50	12393.81	12.394	7.3200	0.2151	0.1697	6.9352	94.74	62.87	36.59	99.47	0.54	2.94	2.32	3.47	94.24		59.57	34.67	94.2363	97.71	100.03
38/4/138	38/4/138	356.58	12396.90	12.400	12.8983	0.3565	0.2364	12.3054	95.40	61.38	38.04	99.42	0.58	2.76	1.83	3.35	94.85		58.56	36.29	94.8461	98.19	100.03
38/4/148	38/4/148	356.68	12400.77	12.397	9.6810	0.2768	0.1932	9.2110	95.15	60.64	38.54	99.18	0.82	2.86	2.00	3.68	94.36		57.70	36.67	94.3649	98.04	100.04
38/5/21	38/5/21	356.91	12409.68	12.401	10.0867	0.3070	0.2298	9.5499	94.68	60.37	38.96	99.33	0.67	3.04	2.28	3.71	94.04		57.16	36.89	94.0447	97.76	100.04
38/5/37	38/5/37	357.07	12415.87	12.410	12.9518	0.4764	0.2254	12.2500	94.58	60.65	38.51	99.16	0.84	3.68	1.74	4.51	93.79		57.37	36.42	93.7907	98.31	100.05
38/5/60	38/5/60	357.30	12424.77	12.425	11.2629	0.5526	0.3737	10.3366	91.78	60.75	38.35	99.10	0.90	4.91	3.32	5.81	90.95		55.76	35.20	90.9506	96.76	100.07
38/5/80	38/5/80	357.50	12432.52	12.433	9.3501	0.3867	0.2049	8.7585	93.67	60.91	38.00	98.91	1.09	4.14	2.19	5.23	92.65		57.05	35.60	92.6499	97.88	100.07
38/5/100	38/5/100	357.70	12440.26	12.440	11.0506	0.5263	0.3711	10.1532	91.88	59.60	39.82	99.42	0.59	4.76	3.36	5.35	91.34		54.76	36.59	91.3417	96.69	100.05
38/5/120	38/5/120	357.90	12448.00	12.448	12.8409	0.4857	0.2670	12.0882	94.14	58.30	40.99	99.30	0.71	3.78	2.08	4.49	93.47		54.89	38.59	93.4746	97.96	100.04
38/5/130	38/5/130	358.00	12451.87	12.452	9.2036	0.3770	0.2252	8.6014	93.46	61.56	37.39	98.94	1.06	4.10	2.45	5.15	92.47		57.53	34.94	92.4709	97.62	100.07
38/5/138	38/5/138	358.08	12454.97	12.455	8.5552	0.3634	0.2476	7.9442	92.86	58.74	40.58	99.33	0.67	4.25	2.89	4.92	92.23		54.55	37.69	92.2341	97.15	100.05
38/5/148	38/5/148	358.18	12458.84	12.459	11.0450	0.5001	0.3270	10.2179	92.51	60.84	38.55	99.39	0.61	4.53	2.96	5.13	91.95		56.29	35.66	91.9500	97.08	100.05
38/6/16	38/6/16	358.36	12465.81	12.466	10.9147	0.5285	0.3175	10.0687	92.25	60.94	38.28	99.21	0.79	4.84	2.91	5.63	91.52		56.21	35.31	91.5202	97.15	100.06
38/6/37	38/6/37	358.57	12473.94	12.474	12.6949	0.6314	0.4417	11.6218	91.55	58.73	40.38	99.11	0.89	4.97	3.48	5.87	90.73		53.77	36.96	90.7286	96.60	100.08
38/6/60	38/6/60	358.80	12482.84	12.483	7.8384	0.2454	0.1450	7.4480	95.02	60.86	38.65	99.51	0.49	3.13	1.85	3.62	94.56		57.83	36.73	94.5576	98.17	100.02
38/6/80	38/6/80	359.00	12490.58	12.491	12.7776	0.4473	0.2790	12.0513	94.32	60.52	38.91	99.42	0.58	3.50	2.18	4.08	93.77		57.08	36.69	93.7707	97.85	100.03
38/6/100	38/6/100	359.20	12498.32	12.498	13.8148	0.5314	0.3480	12.9354	93.63	58.81	40.65	99.46	0.54	3.85	2.52	4.39	93.13		55.07	38.06	93.1297	97.52	100.03
38/6/118	38/6/118	359.38	12505.29	12.505	12.0760	0.5190	0.3603	11.1967	92.72	60.24	38.77	99.02	0.99	4.30	2.98	5.28	91.81		55.86	35.95	91.8053	97.09	100.07
38/6/130	38/6/130	359.50	12509.94	12.510	7.9680	0.2790	0.1984	7.4906	94.01	60.54	38.70	99.24	0.76	3.50	2.49	4.26	93.29		56.91	36.38	93.2922	97.56	100.05
38/6/138	38/6/138	359.58	12513.03	12.513	12.1246	0.4221	0.2862	11.4163	94.16	58.72	40.53	99.25	0.75	3.48	2.36	4.24	93.45		55.29	38.16	93.4482	97.68	100.04
38/6/148	38/6/148	359.68	12516.90	12.517	9.9069	0.2900	0.1856	9.4313	95.20	58.58	40.93	99.51	0.50	2.93	1.87	3.42	94.73		55.76	38.96	94.7281	98.15	100.02
38/7/20	38/7/20	359.90	12525.42	12.525	9.4080	0.3041	0.2140	8.8899	94.49	59.03	40.42	99.45	0.55	3.23	2.27	3.78	93.97		55.78	38.19	93.9742	97.76	100.03
39/1/20	39/1/20	360.50	12548.65	12.549	9.7065	0.4141	0.3024	8.9900	92.62	57.22	42.16	99.37	0.63	4.27	3.12	4.89	92.04		52.99	39.04	92.0376	96.93	100.05
39/1/40	39/1/40	360.70	12556.39	12.556	12.4302	0.5162	0.3958	11.5182	92.66	59.25	40.08	99.33	0.67	4.15	3.18	4.83	92.04		54.90	37.14	92.0385	96.87	100.05
39/1/61	39/1/61	360.91	12564.52	12.565	12.2212	0.5609	0.4162	11.2441	92.00	58.02	41.11	99.13	0.88	4.59	3.41	5.46	91.20		53.38	37.82	91.1998	96.66	100.07
39/1/80	39/1/80	361.10	12571.87	12.572	8.4882	0.3495	0.2481	7.8906	92.96	59.53	39.72	99.25	0.75	4.12	2.92	4.87	92.26		55.34	36.92	92.2634	97.13	100.05
39/1/101	39/1/101	361.31	12580.00	12.580	12.7689	0.4752	0.3163	11.9774	93.80	56.47	42.50	98.98	1.02	3.72	2.48	4.75	92.84		52.97	39.87	92.8408	97.59	100.06
39/1/118	39/1/118	361.48	12586.58	12.587	12.7165	0.4821	0.3293	11.9051	93.62	58.74	40.53	99.28	0.73	3.79	2.59	4.52	92.94		55.00	37.95	92.9406	97.46	100.05
39/1/130	39/1/130	361.60	12591.23	12.591	5.6707	0.2627	0.1641	5.2439	92.47	58.94	40.11	99.05	0.95	4.63	2.89	5.59	91.59		54.50	37.09	91.5923	97.18	100.07
39/1/138	39/1/138	361.68	12594.32	12.594	12.2742	0.4949	0.3166	11.4627	93.39	59.80	39.62	99.41	0.59	4.03	2.58	4.62	92.84		55.84	37.00	92.8385	97.46	100.04
39/1/148	39/1/148	361.78	12598.19	12.598	11.8409	0.3337	0.2138	11.2934	95.38	59.29	40.01	99.29	0.71	2.82	1.81	3.53	94.70		56.54	38.16	94.7019	98.23	100.03
39/2/20	39/2/20	362.00	12606.71	12.607	10.6329	0.2902	0.1699	10.1728	95.67	59.31	39.85	99.17	0.84	2.73	1.60	3.56	94.87		56.75	38.13	94.8740	98.44	100.04
